Product Information
The front face of xiaopeng G3 is very futuristic. There are two main differences between it and ordinary cars. One is that it doesn't have an air grille. Another difference is the wide front windscreen, which is twice the size of a normal car and extends directly to the top of the driver's head, allowing for a direct view of the stars from the front, thus eliminating the need for a sunroof. The side of the body adopts the popular floating roof, and the integral diamond matrix LED taillight running through the whole rear of the car makes the vehicle very distinctive, with a sense of science and technology fashion, and the appearance level is very trendy.
The car's interior also has the very good sense of science and technology, the central control area looks very simple, because it was cancelled many entities button, and there is no too many complex design, the central control area of the two screens after merge into an organic whole, the car also has a more intuitive visual wallop, bosom block style design is also very convenient to control and the vehicle's actual performance is very good also, At the same time, a series of configurations are provided to ensure practical performance in everyday use.
Equipped with ningde era ternary lithium square battery, energy density of 180 Wh/kg, total battery capacity of 66.5 KWH, the range of a staggering 520 km, comparable to fuel cars.
Product Specifications
Brand | XPENG | XPENG | XPENG | XPENG | XPENG | XPENG |
Model | G3 | G3 | G3 | G3 | G3 | G3 |
Version | 2021 G3i 460G | 2021 G3i 460N | 2021 G3i 520G | 2021 G3i 520G+ | 2021 G3i 520N | 2021 G3i 520N+ |
Basic parameters | ||||||
Car model | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Type of Energy | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 460 | 460 | 520 | 500 | 520 | 500 |
Fast charging time[h] | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Fast charge capacity [%] | 80 | 80 | 80 | 80 | 80 | 80 |
Slow charging time[h] | 4.3 | 4.3 | 5.5 | 5.5 | 5.5 | 5.5 |
Maximum power (KW) | 145 | 145 | 145 | 145 | 145 | 145 |
Maximum torque [Nm] | 300 | 300 | 300 | 300 | 300 | 300 |
Motor horsepower [Ps] | 197 | 197 | 197 | 197 | 197 | 197 |
Length*width*height (mm) | 4495*1820*1610 | 4495*1820*1610 | 4495*1820*1610 | 4495*1820*1610 | 4495*1820*1610 | 4495*1820*1610 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 170 | 170 | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Car body | ||||||
Longth(mm) | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 |
Width(mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
Higth(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Wheel base(mm) | 2625 | 2625 | 2625 | 2625 | 2625 | 2625 |
Front track (mm) | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 |
Rear track (mm) | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 |
Minimum ground clearance (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Trunk volume (L) | 380-760 | 380-760 | 380-760 | 380-760 | 380-760 | 380-760 |
Mass (kg) | 1680 | 1630 | 1655 | 1665 | 1655 | 1665 |
Electric motor | ||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 145 | 145 | 145 | 145 | 145 | 145 |
Total motor torque [Nm] | 300 | 300 | 300 | 300 | 300 | 300 |
Front motor maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 145 |
Front motor maximum torque (Nm) | 300 | 300 | 300 | 300 | 300 | 300 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended | Prepended | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 460 | 460 | 520 | 500 | 520 | 500 |
Battery Power(kwh) | 55 | 57 | 66 | 66 | 66 | 66 |
Gearbox | ||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||||||
Form of drive | FF | FF | FF | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
Boost type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing | Load bearing | Load bearing | Load bearing |
Wheel braking | ||||||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/50 R18 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/50 R18 |
Cab Safety Information | ||||||
Primary driver airbag | YES | YES | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES | YES | YES |
Front side airbag | YES | YES | YES | YES | YES | YES |
Front head airbag (curtain) | ~ | YES | ~ | ~ | YES | YES |
Rear head airbag (curtain) | ~ | YES | ~ | ~ | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Full car | Full car | Full car | Full car | Full car | Full car |
ISOFIX Child seat connector | YES | YES | YES | YES | YES | YES |
ABS anti-lock | YES | YES | YES | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES | YES | YES | YES |
Parallel Auxiliary | ~ | YES | ~ | ~ | YES | YES |
Lane Departure Warning System | ~ | YES | ~ | ~ | YES | YES |
Lane Keeping Assist | ~ | YES | ~ | ~ | YES | YES |
Road traffic sign recognition | ~ | YES | ~ | ~ | YES | YES |
Active Braking/Active Safety System | ~ | YES | ~ | ~ | YES | YES |
Assist/Control configuration | ||||||
Front parking radar | ~ | YES | ~ | ~ | YES | YES |
Rear parking radar | YES | YES | YES | YES | YES | YES |
Driving assistance video | Reverse image | 360 degree panoramic image | Reverse image | Reverse image | 360 degree panoramic image | 360 degree panoramic image |
Reversing side warning system | ~ | YES | ~ | ~ | YES | YES |
Cruise system | Cruise control | Full speed adaptive cruise | Cruise control | Cruise control | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
Automatic parking | ~ | YES | ~ | ~ | YES | YES |
Automatic parking | YES | YES | YES | YES | YES | YES |
Hill assist | YES | YES | YES | YES | YES | YES |
Steep descent | YES | YES | YES | YES | YES | YES |
External / Anti-Theft Configuration | ||||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric trunk | YES | YES | YES | YES | YES | YES |
Electric trunk position memory | YES | YES | YES | YES | YES | YES |
Interior central lock | YES | YES | YES | YES | YES | YES |
Key type | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key |
Keyless start system | YES | YES | YES | YES | YES | YES |
Hide electric door handle | YES | YES | YES | YES | YES | YES |
Remote start function | YES | YES | YES | YES | YES | YES |
Battery preheating | YES | YES | YES | YES | YES | YES |
Internal configuration | ||||||
Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down | Manual up and down | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES | YES | YES | YES | YES |
Trip computer display screen | Color | Color | Color | Color | Color | Color |
Full LCD Dashboard | YES | YES | YES | YES | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Mobile phone wireless charging function | ~ | Front row | ~ | ~ | Front row | Front row |
Seat configuration | ||||||
Seat materials | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES | YES | YES | YES | YES |
Front seat function | ~ | Heating | ~ | ~ | Heating | Heating |
Power seat memory function | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front | Front | Front | Front | Front | Front |
Multimedia configuration | ||||||
Central control color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Satellite navigation system | YES | YES | YES | YES | YES | YES |
Navigation traffic information display | YES | YES | YES | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES | YES | YES | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES | YES | YES | YES | YES | YES |
OTA upgrade | YES | YES | YES | YES | YES | YES |
Multimedia/charging interface | USB | USB | USB | USB | USB | USB |
Number of USB/Type-c ports | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear |
Number of speakers (pcs) | 8 | 8 | 6 | 8 | 6 | 8 |
Lighting configuration | ||||||
Low beam light source | Halogen | LED | LED | LED | LED | LED |
High beam light source | Halogen | LED | LED | LED | LED | LED |
LED daytime running lights | YES | YES | YES | YES | YES | YES |
Automatic headlights | YES | YES | YES | YES | YES | YES |
Headlight height adjustable | YES | YES | YES | YES | YES | YES |
Headlights turn off | YES | YES | YES | YES | YES | YES |
Glass/Rearview mirror | ||||||
Front power windows | YES | YES | YES | YES | YES | YES |
Rear power windows | YES | YES | YES | YES | YES | YES |
Window one-button lift function | Full car | Full car | Full car | Full car | Full car | Full car |
Window anti-pinch function | YES | YES | YES | YES | YES | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot |
Driver's seat Co-pilot |
Driver's seat Co-pilot |
Driver's seat Co-pilot |
Driver's seat Co-pilot |
Driver's seat Co-pilot |
Air conditioner/refrigerator | ||||||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES | YES | YES | YES | YES |
Temperature zone control | ~ | YES | ~ | ~ | YES | YES |
Featured configuration | ||||||
Remote control parking | ~ | YES | ~ | ~ | YES | YES |
Transparent chassis | ~ | YES | ~ | ~ | YES | YES |
V2L external discharge interface | YES | YES | YES | YES | YES | YES |
Vehicle call | ~ | YES | ~ | ~ | YES | YES |