Product Information
As for the appearance, the new car adopts the enclosed grille design commonly used in electric vehicles, and the overall shape is very simple and smooth. The black surrounding of the body retains the wild gene of SUV models. Panoramic sunroof and shark fin antenna are designed to meet the aesthetic taste of young consumers. In addition, the charging port is located in the front of the car, and the Wayma logo can be lit up to indicate the amount of charge. The front face of WEma EX6 adopts the enclosed grille design commonly used by electric vehicles at present. The Logo of WEMA car is set on the charging cover, which can display the electric quantity information and has a sense of science and technology. The long and narrow headlights are sharp, and the L - shaped daytime running lights are eye-catching. The front bumper of the new car is angular, very imposing, and both sides are embedded with slanting light belts, very chic. The rear of the new car is also minimalist, with no embellishments other than the penetrating taillights, not even the name of the vehicle that would normally be printed on the rear.
In the interior part, Wema EX6 is still very simple, but the sense of luxury and technology is very in place, compared to the same model, WEma EX6 designed a rotating central control screen, which can be said to be the finishing touch of the entire interior. In addition, the horizontal layout of the large size of the central control screen is also a very bold design, coupled with the ergonomic design of the three-spoke steering wheel, so that the driver is very convenient to control.
In terms of power, weimar has previously released the "128 Strategy" for future product planning, that is, based on German technology, mobilizing global resources, and extending two vehicle platforms "STD" and "PL" and at least eight vehicles around one core architecture. In addition, Weimar has launched its first travel service product -- "Weimar Charging" APP. In terms of security technology, Weimar will cooperate with 360 to develop the network security protection system. 360 will provide a number of security protection modules such as the central gateway of vehicle security, the basic protection of vehicle network security, and "Car Guard".
Product Specifications
Brand | WM | WM | WM |
Model | EX6 | EX6 | EX6 |
Version | 2020 Plus 400 Polar Edition | 2020 Plus 500 Polar Edition | 2020 Plus 6-seat Nex Explorer Edition |
Basic parameters | |||
Car model | Medium SUV | Medium SUV | Medium SUV |
Type of Energy | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 408 | 505 | 501 |
Fast charging time[h] | 0.5 | 0.58 | 0.58 |
Fast charge capacity [%] | 80 | 80 | 80 |
Slow charging time[h] | 9.0 | 11.2 | 10.5 |
Maximum power (KW) | 160 | 160 | 160 |
Maximum torque [Nm] | 315 | 315 | 315 |
Motor horsepower [Ps] | 218 | 218 | 218 |
Length*width*height (mm) | 4802*1839*1710 | 4802*1839*1710 | 4802*1839*1710 |
Number of seats | 5 | 5 | 5 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 8.8 |
Car body | |||
Longth(mm) | 4802 | 4802 | 4802 |
Width(mm) | 1839 | 1839 | 1839 |
Higth(mm) | 1710 | 1710 | 1710 |
Wheel base(mm) | 2715 | 2715 | 2715 |
Minimum ground clearance (mm) | 174 | 174 | 174 |
Body structure | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Electric motor | |||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 160 | 160 | 160 |
Total motor torque [Nm] | 315 | 315 | 315 |
Front motor maximum power (kW) | 160 | 160 | 160 |
Front motor maximum torque (Nm) | 315 | 315 | 315 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 408 | 505 | 501 |
Battery Power(kwh) | 54 | 69 | ~ |
Gearbox | |||
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | |||
Form of drive | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Variable section trailing arm torsion beam suspension | Variable section trailing arm torsion beam suspension | Variable section trailing arm torsion beam suspension |
Boost type | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing |
Wheel braking | |||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Cab Safety Information | |||
Primary driver airbag | YES | YES | YES |
Co-pilot airbag | YES | YES | YES |
Front side airbag | YES | YES | YES |
Front head airbag (curtain) | YES | YES | YES |
Rear head airbag (curtain) | YES | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front row | Front row | Front row |
ISOFIX Child seat connector | YES | YES | YES |
ABS anti-lock | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES |
Parallel Auxiliary | YES | YES | YES |
Lane Departure Warning System | YES | YES | YES |
Lane Keeping Assist | YES | YES | YES |
Road traffic sign recognition | YES | YES | YES |
Active Braking/Active Safety System | YES | YES | YES |
Fatigue driving tips | YES | YES | YES |
Assist/Control configuration | |||
Front parking radar | YES | YES | YES |
Rear parking radar | YES | YES | YES |
Driving assistance video | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
Reversing side warning system | YES | YES | YES |
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Snow | Sport/Economy/Standard Comfort/Snow | Sport/Economy/Standard Comfort/Snow |
Automatic parking | YES | YES | YES |
Automatic parking | YES | YES | YES |
Hill assist | YES | YES | YES |
Steep descent | YES | YES | YES |
External / Anti-Theft Configuration | |||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric trunk | YES | YES | YES |
Induction trunk | YES | YES | YES |
Electric trunk position memory | YES | YES | YES |
Roof rack | YES | YES | YES |
Interior central lock | YES | YES | YES |
Key type | Remote control key Bluetooth key | Remote control key Bluetooth key | Remote control key Bluetooth key |
Keyless start system | YES | YES | YES |
Keyless entry function | Full car | Full car | Full car |
Hide electric door handle | YES | YES | YES |
Remote start function | YES | YES | YES |
Battery preheating | YES | YES | YES |
Internal configuration | |||
Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES | YES | YES |
Trip computer display screen | Color | Color | Color |
Full LCD Dashboard | YES | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 | 12.3 |
Built-in driving recorder | YES | YES | YES |
Mobile phone wireless charging function | ~ | ~ | Front row |
Seat configuration | |||
Seat materials | Genuine Leather | Genuine Leather | Genuine Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES | YES |
Front seat function | Heating | Heating | Heating |
Rear seat function | Heating | Heating | Heating |
Power seat memory function | Driver's seat | Driver's seat | Driver's seat |
Second row seat adjustment | Backrest adjustment | Backrest adjustment | Front and rear adjustment Backrest adjustment |
Second row individual seats | ~ | ~ | ~ |
Seat layout | ~ | ~ | 2002/2/2 |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Rear cup holder | YES | YES | YES |
Front/rear center armrest | Front,Rear | Front,Rear | Front,Rear |
Multimedia configuration | |||
Central control color screen | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 12.8 | 12.8 | 12.8 |
Satellite navigation system | YES | YES | YES |
Navigation traffic information display | YES | YES | YES |
Roadside assistance call | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES |
Mobile phone interconnection/mapping | Factory interconnect/mapping | Factory interconnect/mapping | Factory interconnect/mapping |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning, sunroof |
Face recognition | YES | YES | YES |
Internet of Vehicles | YES | YES | YES |
OTA upgrade | YES | YES | YES |
Multimedia/charging interface | USB | USB | USB |
Number of USB/Type-c ports | 4 in front/2 in front | 4 in front/2 in front | 4 in front/2 in front |
Luggage compartment 12V power interface | YES | YES | YES |
Number of speakers (pcs) | 8 | 8 | 10 |
Lighting configuration | |||
Low beam light source | LED | LED | LED |
High beam light source | LED | LED | LED |
LED daytime running lights | YES | YES | YES |
Automatic headlights | YES | YES | YES |
Headlight height adjustable | YES | YES | YES |
Headlights turn off | YES | YES | YES |
In-car ambient lighting | ~ | ~ | 64 color |
Glass/Rearview mirror | |||
Front power windows | YES | YES | YES |
Rear power windows | YES | YES | YES |
Window one-button lift function | Full car | Full car | Full car |
Window anti-pinch function | YES | YES | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat+ lights Co-pilot+ lights |
Driver's seat+ lights Co-pilot+ lights |
Driver's seat+ lights Co-pilot+ lights |
Rear wiper | YES | YES | YES |
Sensor wiper function | Rain sensor | Rain sensor | Rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES | YES |
Temperature zone control | YES | YES | YES |
Car air purifier | YES | YES | YES |
In-car PM2.5 filter | YES | YES | YES |
Negative ion generator | YES | YES | YES |
In-car fragrance device | ~ | ~ | YES |
Smart hardware | |||
Ultrasonic radar quantity (pcs) | 8 | 8 | 8 |
Featured configuration | |||
Suspended smart rotating screen | YES | YES | YES |