product information
Follow the concept of science and technology avant-garde and elements of Our country integrated planning, Qin EV300 vehicle details continue to optimize - new "Qin" word logo, simplified rear surface protection, guide bar bow taillight and lightning hub modeling, these new planning makes Qin EV300 more exquisite, dynamic, fashionable.
In driving form, Qin mainly has pure electric form and hybrid power form, among which the hybrid power form also has economic form and motion form. In the pure electric form of travel, the vehicle is up to about 70 kilometers, satisfied with the daily commute is basically no problem, if you want to run a long way, it is equipped with 1.5T engine can also ensure your endurance. The car will not be unable to find a charging pile when the battery runs out.
In hybrid mode, the acceleration time from 0 to 100km is only 5.9 seconds, the top speed can reach 185Km/h, and the comprehensive fuel consumption of 100km is only 2L. Qin can drive 70 km continuously under pure electric condition, satisfying daily transportation demand. After long distance travel power consumption, it can also be driven separately by 1.5tid gold power assembly, breaking through the bottleneck of lack of continuous driving of new energy vehicles. Qin chose BYD'S DMII dual-mode hybrid system, which still uses the parallel form, that is, the system can be driven by pure electric or gasoline + electric form.
Product Specifications
Brand | BYD | BYD |
Model | QIN | QIN |
Version | 2021 Travel Edition | 2021 Lingchang Edition |
Basic parameters | ||
Car model | Compact Car | Compact Car |
Type of Energy | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 450 | 450 |
Maximum power (KW) | 100 | 100 |
Maximum torque [Nm] | 180 | 180 |
Motor horsepower [Ps] | 136 | 136 |
Length*width*height (mm) | 4675*1770*1500 | 4675*1770*1500 |
Official 0-100km/h acceleration (s) | 15 | ~ |
Car body | ||
Longth(mm) | 4675 | 4675 |
Width(mm) | 1770 | 1770 |
Higth(mm) | 1500 | 1500 |
Wheel base(mm) | 2670 | 2670 |
Front track (mm) | 1525 | 1525 |
Rear track (mm) | 1520 | 1520 |
Body structure | Sedan | Sedan |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Trunk volume (L) | 450 | 450 |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 100 | 100 |
Total motor torque [Nm] | 180 | 180 |
Front motor maximum power (kW) | 100 | 100 |
Front motor maximum torque (Nm) | 180 | 180 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Power(kwh) | 53.56 | 53.56 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.2 | 12.2 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 205/55 R16 | 205/55 R16 |
Rear tire specifications | 205/55 R16 | 205/55 R16 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | YES | YES |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Seat belt not fastened reminder | Front row | Front row |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Assist/Control configuration | ||
Rear parking radar | YES | YES |
Driving assistance video | Reverse image | Reverse image |
Cruise system | Cruise control | Cruise control |
Driving mode switching | Sports/Economy/Snow | Sports/Economy/Snow |
Automatic parking | YES | YES |
Hill assist | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | Electric sunroof | Electric sunroof |
Rim material | Aluminum alloy | Aluminum alloy |
Interior central lock | YES | YES |
Key type | Remote key | Remote key |
Keyless start system | YES | YES |
Keyless entry function | Front row | Front row |
Remote start function | YES | YES |
Battery preheating | YES | YES |
Internal configuration | ||
Steering wheel material | Cortex | Cortex |
Steering wheel position adjustment | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES |
Trip computer display screen | Color | Color |
LCD meter size (inch) | 5 | 5 |
Seat configuration | ||
Seat materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Front seat function | Heating(Driver's seat) | Heating(Driver's seat) |
Rear seats folded down | Proportion down | Proportion down |
Rear cup holder | YES | YES |
Front/rear center armrest | Front/Rear | Front/Rear |
Multimedia configuration | ||
Central control color screen | Touch LCD | Touch LCD |
Central control screen size (inch) | 10.1 | 10.1 |
Satellite navigation system | YES | YES |
Navigation traffic information display | YES | YES |
Bluetooth/Car Phone | YES | YES |
Internet of Vehicles | YES | YES |
OTA upgrade | YES | YES |
Number of USB/Type-c ports | 2 in front/2 in rear | 2 in front/2 in rear |
Number of speakers (pcs) | 6 | 6 |
Lighting configuration | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights | YES | YES |
Automatic headlights | YES | YES |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Driver's seat | Driver's seat |
Window anti-pinch function | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot |
Driver's seat Co-pilot |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
In-car PM2.5 filter | YES | YES |